Service
Online Service
Contact Us
Xingci Lab has wireless product testing capabilities and technical teams, focusing on one-stop testing and certification services for 2/3/4/5G mobile communication terminals and radio frequency modules, Internet of Things products, smart wearables and other products.
Test items: transmit power, radio frequency transmitter module, adjacent channel power leakage ratio, transmit spurious, occupied bandwidth, power spectral density, cumulative transmit time, frequency hopping sequence, blocking characteristics, adjacent channel selectivity, receiving sensitivity.
Regional certification | standard | |
European Union CE |
EN300 328 | Bluetooth/WiFi 2.4G |
EN301 893 | WiFi 5G | |
EN302 502 | WiFi 5.8G | |
EN300 220 | SRD (25MHz-1000MHz) | |
EN300 330 | SRD (9kHz-30MHz) | |
EN300 440 | SRD (1GHz-40GHz) | |
EN301 908-13 | LTE | |
EN301 908-2 | WCDMA | |
EN301 511 | GSM | |
EN301 908-25 | 5G NR(参考3GPP) | |
United States FCC |
FCC Part15C | Bluetooth/WiFi 2.4G/ SRD |
FCC Part15E | WiFi 5/5.8G | |
FCC Part 22 | LTE/WDMA/GSM | |
FCC Part 24 | LTE/WCDMA/GSM | |
FCC Part 27 | LTE/WCDMA | |
FCC Part 90 | LTE | |
Japan MIC |
STD-T66 | Bluetooth/ WiFi 2.4G |
STD-T71 | WiFi 5G/5.8G | |
STD-104 | LTE | |
STD-63 | WCDMA | |
China SRRC |
YD/T 2575 | TD-LTE |
YD/T 2576.2 | TD-LTE | |
YD/T 2577 | LTE | |
YD/T 2578.2 | LTE | |
YD/T 1547 | WCDMA | |
YD/T 1548.1 | WCDMA | |
YD/T 1214 | GSM | |
YD/T 1215 | GSM | |
Refer to China type approval requirements |
Copyright 2020 Guangdong XingCiTest Technology Research Co., Ltd 粤ICP备20061947号
Friendship Links